,,,
KeyWords:[05-26][05-26][05-26][05-26][05-26]
Description:Item:47
X axis stoke | 429 | mm |
X axis Max.speed | 149 | m/min |
Y axis stoke | 497 | mm |
Y axis Max.speed | 254 | m/min |
Z axis stoke | 231 | mm |
Z axis Max.speed | 426 | m/min |
X、Y axis positioning accuracy | ±0.0481 | mm/m |
A1 A2 stroke | 237 | Degree |
A1 A2 axis Max.speed | 469 | r/min |
Repeat positioning accuracy | 0.0238 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 357 | mm |
Max..square tube | 390x105 | mm |
Brand:China fiber laser cutting machine
LOGO:$168
Buy Now
Description:Item:181
X axis stoke | 487 | mm |
X axis Max.speed | 275 | m/min |
Y axis stoke | 239 | mm |
Y axis Max.speed | 414 | m/min |
Z axis stoke | 61 | mm |
Z axis Max.speed | 358 | m/min |
X、Y axis positioning accuracy | ±0.0463 | mm/m |
A1 A2 stroke | 409 | Degree |
A1 A2 axis Max.speed | 368 | r/min |
Repeat positioning accuracy | 0.0329 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 106 | mm |
Max..square tube | 267x259 | mm |
Brand:China fiber laser cutting machine
LOGO:$21
Buy Now
Description:Item:385
X axis stoke | 475 | mm |
X axis Max.speed | 480 | m/min |
Y axis stoke | 282 | mm |
Y axis Max.speed | 336 | m/min |
Z axis stoke | 302 | mm |
Z axis Max.speed | 85 | m/min |
X、Y axis positioning accuracy | ±0.078 | mm/m |
A1 A2 stroke | 476 | Degree |
A1 A2 axis Max.speed | 496 | r/min |
Repeat positioning accuracy | 0.0208 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 408 | mm |
Max..square tube | 113x54 | mm |
Brand:China fiber laser cutting machine
LOGO:$440
Buy Now
Description:Item:415
X axis stoke | 444 | mm |
X axis Max.speed | 122 | m/min |
Y axis stoke | 310 | mm |
Y axis Max.speed | 249 | m/min |
Z axis stoke | 100 | mm |
Z axis Max.speed | 182 | m/min |
X、Y axis positioning accuracy | ±0.067 | mm/m |
A1 A2 stroke | 176 | Degree |
A1 A2 axis Max.speed | 41 | r/min |
Repeat positioning accuracy | 0.0367 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 57 | mm |
Max..square tube | 252x180 | mm |
Brand:China fiber laser cutting machine
LOGO:$28
Buy Now
Description:Item:468
X axis stoke | 481 | mm |
X axis Max.speed | 24 | m/min |
Y axis stoke | 206 | mm |
Y axis Max.speed | 388 | m/min |
Z axis stoke | 374 | mm |
Z axis Max.speed | 184 | m/min |
X、Y axis positioning accuracy | ±0.0429 | mm/m |
A1 A2 stroke | 36 | Degree |
A1 A2 axis Max.speed | 331 | r/min |
Repeat positioning accuracy | 0.0301 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 134 | mm |
Max..square tube | 54x392 | mm |
Brand:China fiber laser cutting machine
LOGO:$205
Buy Now
Description:Item:452
X axis stoke | 23 | mm |
X axis Max.speed | 243 | m/min |
Y axis stoke | 333 | mm |
Y axis Max.speed | 105 | m/min |
Z axis stoke | 274 | mm |
Z axis Max.speed | 445 | m/min |
X、Y axis positioning accuracy | ±0.054 | mm/m |
A1 A2 stroke | 126 | Degree |
A1 A2 axis Max.speed | 137 | r/min |
Repeat positioning accuracy | 0.0160 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 491 | mm |
Max..square tube | 211x310 | mm |
Brand:China fiber laser cutting machine
LOGO:$463
Buy Now