KeyWords:Common-factors-of-different-depth-of-car[06-28][$20][06-28][$393][06-28][$221][06-28][$424][06-28][$465]
Description:
X axis stoke | 40 | mm |
X axis Max.speed | 328 | m/min |
Y axis stoke | 360 | mm |
Y axis Max.speed | 138 | m/min |
Z axis stoke | 20 | mm |
Z axis Max.speed | 160 | m/min |
X、Y axis positioning accuracy | ±0.0277 | mm/m |
A1 A2 stroke | 211 | Degree |
A1 A2 axis Max.speed | 479 | r/min |
Repeat positioning accuracy | 0.0454 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 38 | mm |
Max..square tube | 131x413 | mm |
Brand:China fiber laser cutting machine
LOGO:$457
Buy Now
总评级:
rating Value:10
Best Rating:10
Worst Rating:1
Count:210
评价:
author:5upe4
date Published:22-06-27
reviewRating:6
review Body: