KeyWords:69[06-28][$356][06-28][$194][06-28][$401][06-28][$306][06-28][$330]
Description:
X axis stoke | 353 | mm |
X axis Max.speed | 372 | m/min |
Y axis stoke | 337 | mm |
Y axis Max.speed | 494 | m/min |
Z axis stoke | 152 | mm |
Z axis Max.speed | 241 | m/min |
X、Y axis positioning accuracy | ±0.0182 | mm/m |
A1 A2 stroke | 359 | Degree |
A1 A2 axis Max.speed | 225 | r/min |
Repeat positioning accuracy | 0.0389 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 422 | mm |
Max..square tube | 49x258 | mm |
Brand:China fiber laser cutting machine
LOGO:$153
Buy Now
总评级:
rating Value:8
Best Rating:10
Worst Rating:1
Count:58
评价:
author:dlugv
date Published:22-06-27
reviewRating:9
review Body: