KeyWords:67[05-27][$375][05-27][$125][05-27][$290][05-27][$94][05-27][$193]
Description:
X axis stoke | 190 | mm |
X axis Max.speed | 143 | m/min |
Y axis stoke | 83 | mm |
Y axis Max.speed | 93 | m/min |
Z axis stoke | 130 | mm |
Z axis Max.speed | 106 | m/min |
X、Y axis positioning accuracy | ±0.0312 | mm/m |
A1 A2 stroke | 173 | Degree |
A1 A2 axis Max.speed | 465 | r/min |
Repeat positioning accuracy | 0.0311 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 88 | mm |
Max..square tube | 399x117 | mm |
Brand:China fiber laser cutting machine
LOGO:$441
Buy Now
总评级:
rating Value:7
Best Rating:10
Worst Rating:1
Count:245
评价:
author:9l4a1
date Published:22-05-26
reviewRating:8
review Body: