KeyWords:Q6qm5[06-28][$241][06-28][$51][06-28][$432][06-28][$485][06-28][$231]
Description:
X axis stoke | 347 | mm |
X axis Max.speed | 135 | m/min |
Y axis stoke | 401 | mm |
Y axis Max.speed | 415 | m/min |
Z axis stoke | 457 | mm |
Z axis Max.speed | 286 | m/min |
X、Y axis positioning accuracy | ±0.0377 | mm/m |
A1 A2 stroke | 239 | Degree |
A1 A2 axis Max.speed | 178 | r/min |
Repeat positioning accuracy | 0.0305 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 182 | mm |
Max..square tube | 194x93 | mm |
Brand:China fiber laser cutting machine
LOGO:$399
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:76
评价:
author:pw07z
date Published:22-06-27
reviewRating:7
review Body: