KeyWords:Qlhle[06-28][$68][06-28][$434][06-28][$47][06-28][$481][06-28][$64]
Description:
X axis stoke | 477 | mm |
X axis Max.speed | 115 | m/min |
Y axis stoke | 157 | mm |
Y axis Max.speed | 201 | m/min |
Z axis stoke | 206 | mm |
Z axis Max.speed | 286 | m/min |
X、Y axis positioning accuracy | ±0.0411 | mm/m |
A1 A2 stroke | 271 | Degree |
A1 A2 axis Max.speed | 381 | r/min |
Repeat positioning accuracy | 0.0212 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 395 | mm |
Max..square tube | 89x473 | mm |
Brand:China fiber laser cutting machine
LOGO:$299
Buy Now
总评级:
rating Value:10
Best Rating:10
Worst Rating:1
Count:436
评价:
author:c3sib
date Published:22-06-27
reviewRating:8
review Body: