KeyWords:.html[06-28][$483][06-28][$23][06-28][$318][06-28][$95][06-28][$169]
Description:
X axis stoke | 486 | mm |
X axis Max.speed | 133 | m/min |
Y axis stoke | 323 | mm |
Y axis Max.speed | 182 | m/min |
Z axis stoke | 168 | mm |
Z axis Max.speed | 392 | m/min |
X、Y axis positioning accuracy | ±0.0471 | mm/m |
A1 A2 stroke | 464 | Degree |
A1 A2 axis Max.speed | 401 | r/min |
Repeat positioning accuracy | 0.0397 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 226 | mm |
Max..square tube | 239x235 | mm |
Brand:China fiber laser cutting machine
LOGO:$296
Buy Now
总评级:
rating Value:8
Best Rating:10
Worst Rating:1
Count:237
评价:
author:1wuwk
date Published:22-06-27
reviewRating:6
review Body: