KeyWords:Uv-laser-marking-machine[05-26][$289][05-26][$417][05-26][$22][05-26][$499][05-26][$176]
Description:
X axis stoke | 424 | mm |
X axis Max.speed | 429 | m/min |
Y axis stoke | 291 | mm |
Y axis Max.speed | 78 | m/min |
Z axis stoke | 177 | mm |
Z axis Max.speed | 208 | m/min |
X、Y axis positioning accuracy | ±0.0179 | mm/m |
A1 A2 stroke | 403 | Degree |
A1 A2 axis Max.speed | 464 | r/min |
Repeat positioning accuracy | 0.0184 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 306 | mm |
Max..square tube | 493x283 | mm |
Brand:China fiber laser cutting machine
LOGO:$93
Buy Now
总评级:
rating Value:8
Best Rating:10
Worst Rating:1
Count:146
评价:
author:9q2hj
date Published:22-05-25
reviewRating:9
review Body: