KeyWords:Standard-fiber-laser-marking-machine[05-26][$225][05-26][$211][05-26][$395][05-26][$321][05-26][$160]
Description:
X axis stoke | 140 | mm |
X axis Max.speed | 50 | m/min |
Y axis stoke | 84 | mm |
Y axis Max.speed | 362 | m/min |
Z axis stoke | 40 | mm |
Z axis Max.speed | 247 | m/min |
X、Y axis positioning accuracy | ±0.0382 | mm/m |
A1 A2 stroke | 493 | Degree |
A1 A2 axis Max.speed | 404 | r/min |
Repeat positioning accuracy | 0.0167 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 262 | mm |
Max..square tube | 250x157 | mm |
Brand:China fiber laser cutting machine
LOGO:$118
Buy Now
总评级:
rating Value:8
Best Rating:10
Worst Rating:1
Count:250
评价:
author:wb0qn
date Published:22-05-25
reviewRating:8
review Body: