KeyWords:Split-fiber-laser-marking-machine[05-26][$66][05-26][$233][05-26][$222][05-26][$209][05-26][$337]
Description:
X axis stoke | 95 | mm |
X axis Max.speed | 422 | m/min |
Y axis stoke | 483 | mm |
Y axis Max.speed | 350 | m/min |
Z axis stoke | 391 | mm |
Z axis Max.speed | 327 | m/min |
X、Y axis positioning accuracy | ±0.0156 | mm/m |
A1 A2 stroke | 224 | Degree |
A1 A2 axis Max.speed | 428 | r/min |
Repeat positioning accuracy | 0.0225 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 169 | mm |
Max..square tube | 163x426 | mm |
Brand:China fiber laser cutting machine
LOGO:$246
Buy Now
总评级:
rating Value:9
Best Rating:10
Worst Rating:1
Count:155
评价:
author:d4m5q
date Published:22-05-25
reviewRating:10
review Body: