KeyWords:Portable-fiber-laser-making-machine[05-26][$98][05-26][$208][05-26][$187][05-26][$20][05-26][$241]
Description:
X axis stoke | 372 | mm |
X axis Max.speed | 369 | m/min |
Y axis stoke | 441 | mm |
Y axis Max.speed | 271 | m/min |
Z axis stoke | 35 | mm |
Z axis Max.speed | 422 | m/min |
X、Y axis positioning accuracy | ±0.0293 | mm/m |
A1 A2 stroke | 257 | Degree |
A1 A2 axis Max.speed | 45 | r/min |
Repeat positioning accuracy | 0.075 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 35 | mm |
Max..square tube | 56x38 | mm |
Brand:China fiber laser cutting machine
LOGO:$494
Buy Now
总评级:
rating Value:9
Best Rating:10
Worst Rating:1
Count:337
评价:
author:n3x5d
date Published:22-05-25
reviewRating:10
review Body: