KeyWords:Handheld-fiber-laser-marking-machine[05-27][$397][05-27][$168][05-27][$83][05-27][$62][05-27][$197]
Description:
X axis stoke | 167 | mm |
X axis Max.speed | 216 | m/min |
Y axis stoke | 89 | mm |
Y axis Max.speed | 300 | m/min |
Z axis stoke | 342 | mm |
Z axis Max.speed | 77 | m/min |
X、Y axis positioning accuracy | ±0.0255 | mm/m |
A1 A2 stroke | 323 | Degree |
A1 A2 axis Max.speed | 244 | r/min |
Repeat positioning accuracy | 0.086 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 60 | mm |
Max..square tube | 415x390 | mm |
Brand:China fiber laser cutting machine
LOGO:$452
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:236
评价:
author:do0tm
date Published:22-05-26
reviewRating:8
review Body: