KeyWords:Flying-fiber-laser-marking-machine[05-26][$299][05-26][$45][05-26][$288][05-26][$222][05-26][$96]
Description:
X axis stoke | 431 | mm |
X axis Max.speed | 397 | m/min |
Y axis stoke | 318 | mm |
Y axis Max.speed | 375 | m/min |
Z axis stoke | 313 | mm |
Z axis Max.speed | 195 | m/min |
X、Y axis positioning accuracy | ±0.0444 | mm/m |
A1 A2 stroke | 276 | Degree |
A1 A2 axis Max.speed | 232 | r/min |
Repeat positioning accuracy | 0.0392 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 133 | mm |
Max..square tube | 429x123 | mm |
Brand:China fiber laser cutting machine
LOGO:$163
Buy Now
总评级:
rating Value:10
Best Rating:10
Worst Rating:1
Count:228
评价:
author:csnkg
date Published:22-05-25
reviewRating:7
review Body: