KeyWords:Split-co2-laser-marking-machine[05-26][$328][05-26][$183][05-26][$264][05-26][$183][05-26][$274]
Description:
X axis stoke | 97 | mm |
X axis Max.speed | 204 | m/min |
Y axis stoke | 185 | mm |
Y axis Max.speed | 273 | m/min |
Z axis stoke | 174 | mm |
Z axis Max.speed | 117 | m/min |
X、Y axis positioning accuracy | ±0.045 | mm/m |
A1 A2 stroke | 459 | Degree |
A1 A2 axis Max.speed | 271 | r/min |
Repeat positioning accuracy | 0.043 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 145 | mm |
Max..square tube | 487x26 | mm |
Brand:China fiber laser cutting machine
LOGO:$319
Buy Now
总评级:
rating Value:7
Best Rating:10
Worst Rating:1
Count:476
评价:
author:uznt7
date Published:22-05-25
reviewRating:6
review Body: