KeyWords:Metal-sheet-and-pipe-fiber-laser-cutting-[05-26][$382][05-26][$390][05-26][$382][05-26][$479][05-26][$417]
Description:
X axis stoke | 276 | mm |
X axis Max.speed | 455 | m/min |
Y axis stoke | 237 | mm |
Y axis Max.speed | 146 | m/min |
Z axis stoke | 212 | mm |
Z axis Max.speed | 284 | m/min |
X、Y axis positioning accuracy | ±0.0303 | mm/m |
A1 A2 stroke | 190 | Degree |
A1 A2 axis Max.speed | 165 | r/min |
Repeat positioning accuracy | 0.0336 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 225 | mm |
Max..square tube | 193x437 | mm |
Brand:China fiber laser cutting machine
LOGO:$317
Buy Now
总评级:
rating Value:9
Best Rating:10
Worst Rating:1
Count:421
评价:
author:j9t1j
date Published:22-05-25
reviewRating:10
review Body: