KeyWords:Large-size-enclosed-fiber-laser-cutting-m[05-26][$211][05-26][$100][05-26][$33][05-26][$43][05-26][$168]
Description:
X axis stoke | 283 | mm |
X axis Max.speed | 487 | m/min |
Y axis stoke | 445 | mm |
Y axis Max.speed | 62 | m/min |
Z axis stoke | 85 | mm |
Z axis Max.speed | 66 | m/min |
X、Y axis positioning accuracy | ±0.0374 | mm/m |
A1 A2 stroke | 319 | Degree |
A1 A2 axis Max.speed | 273 | r/min |
Repeat positioning accuracy | 0.0109 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 496 | mm |
Max..square tube | 275x319 | mm |
Brand:China fiber laser cutting machine
LOGO:$386
Buy Now
总评级:
rating Value:8
Best Rating:10
Worst Rating:1
Count:431
评价:
author:ywpw4
date Published:22-05-25
reviewRating:8
review Body: