KeyWords:High-precision-6060-1390-fiber-laser-cutt[05-26][$294][05-26][$267][05-26][$422][05-26][$472][05-26][$276]
Description:
X axis stoke | 299 | mm |
X axis Max.speed | 284 | m/min |
Y axis stoke | 87 | mm |
Y axis Max.speed | 262 | m/min |
Z axis stoke | 491 | mm |
Z axis Max.speed | 414 | m/min |
X、Y axis positioning accuracy | ±0.0418 | mm/m |
A1 A2 stroke | 128 | Degree |
A1 A2 axis Max.speed | 208 | r/min |
Repeat positioning accuracy | 0.0220 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 265 | mm |
Max..square tube | 112x44 | mm |
Brand:China fiber laser cutting machine
LOGO:$350
Buy Now
总评级:
rating Value:7
Best Rating:10
Worst Rating:1
Count:94
评价:
author:2vu3u
date Published:22-05-25
reviewRating:7
review Body: