KeyWords:High-power-1530-fiber-laser-cutting-machi[05-26][$216][05-26][$234][05-26][$368][05-26][$127][05-26][$269]
Description:
X axis stoke | 187 | mm |
X axis Max.speed | 68 | m/min |
Y axis stoke | 265 | mm |
Y axis Max.speed | 408 | m/min |
Z axis stoke | 464 | mm |
Z axis Max.speed | 319 | m/min |
X、Y axis positioning accuracy | ±0.081 | mm/m |
A1 A2 stroke | 172 | Degree |
A1 A2 axis Max.speed | 449 | r/min |
Repeat positioning accuracy | 0.0398 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 50 | mm |
Max..square tube | 492x480 | mm |
Brand:China fiber laser cutting machine
LOGO:$48
Buy Now
总评级:
rating Value:10
Best Rating:10
Worst Rating:1
Count:297
评价:
author:isiuf
date Published:22-05-25
reviewRating:10
review Body: