KeyWords:538uu[06-28][$436][06-28][$312][06-28][$333][06-28][$427][06-28][$413]
Description:
X axis stoke | 126 | mm |
X axis Max.speed | 329 | m/min |
Y axis stoke | 414 | mm |
Y axis Max.speed | 135 | m/min |
Z axis stoke | 310 | mm |
Z axis Max.speed | 247 | m/min |
X、Y axis positioning accuracy | ±0.070 | mm/m |
A1 A2 stroke | 296 | Degree |
A1 A2 axis Max.speed | 209 | r/min |
Repeat positioning accuracy | 0.0100 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 315 | mm |
Max..square tube | 398x153 | mm |
Brand:China fiber laser cutting machine
LOGO:$483
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:230
评价:
author:loorc
date Published:22-06-27
reviewRating:8
review Body: