KeyWords:.html[06-28][$314][06-28][$61][06-28][$366][06-28][$411][06-28][$489]
Description:
X axis stoke | 131 | mm |
X axis Max.speed | 324 | m/min |
Y axis stoke | 170 | mm |
Y axis Max.speed | 236 | m/min |
Z axis stoke | 65 | mm |
Z axis Max.speed | 24 | m/min |
X、Y axis positioning accuracy | ±0.0412 | mm/m |
A1 A2 stroke | 56 | Degree |
A1 A2 axis Max.speed | 65 | r/min |
Repeat positioning accuracy | 0.0277 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 85 | mm |
Max..square tube | 456x296 | mm |
Brand:China fiber laser cutting machine
LOGO:$433
Buy Now
总评级:
rating Value:8
Best Rating:10
Worst Rating:1
Count:453
评价:
author:60cmw
date Published:22-06-27
reviewRating:10
review Body: