KeyWords:Stone-carving-machine[05-27][$470][05-27][$494][05-27][$495][05-27][$189][05-27][$387]
Description:
X axis stoke | 75 | mm |
X axis Max.speed | 110 | m/min |
Y axis stoke | 147 | mm |
Y axis Max.speed | 361 | m/min |
Z axis stoke | 220 | mm |
Z axis Max.speed | 154 | m/min |
X、Y axis positioning accuracy | ±0.0396 | mm/m |
A1 A2 stroke | 329 | Degree |
A1 A2 axis Max.speed | 20 | r/min |
Repeat positioning accuracy | 0.0389 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 366 | mm |
Max..square tube | 148x264 | mm |
Brand:China fiber laser cutting machine
LOGO:$211
Buy Now
总评级:
rating Value:10
Best Rating:10
Worst Rating:1
Count:209
评价:
author:btmbw
date Published:22-05-26
reviewRating:6
review Body: