KeyWords:Styrofoam-machining-center[05-27][$36][05-27][$285][05-27][$476][05-27][$175][05-27][$218]
Description:
X axis stoke | 338 | mm |
X axis Max.speed | 108 | m/min |
Y axis stoke | 410 | mm |
Y axis Max.speed | 448 | m/min |
Z axis stoke | 445 | mm |
Z axis Max.speed | 88 | m/min |
X、Y axis positioning accuracy | ±0.0448 | mm/m |
A1 A2 stroke | 387 | Degree |
A1 A2 axis Max.speed | 119 | r/min |
Repeat positioning accuracy | 0.084 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 460 | mm |
Max..square tube | 410x492 | mm |
Brand:China fiber laser cutting machine
LOGO:$80
Buy Now
总评级:
rating Value:8
Best Rating:10
Worst Rating:1
Count:444
评价:
author:sxas1
date Published:22-05-26
reviewRating:7
review Body: