KeyWords:.html[05-26][$358][05-26][$489][05-26][$359][05-26][$272][05-26][$336]
Description:
X axis stoke | 471 | mm |
X axis Max.speed | 377 | m/min |
Y axis stoke | 258 | mm |
Y axis Max.speed | 424 | m/min |
Z axis stoke | 163 | mm |
Z axis Max.speed | 50 | m/min |
X、Y axis positioning accuracy | ±0.039 | mm/m |
A1 A2 stroke | 118 | Degree |
A1 A2 axis Max.speed | 360 | r/min |
Repeat positioning accuracy | 0.0201 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 480 | mm |
Max..square tube | 459x265 | mm |
Brand:China fiber laser cutting machine
LOGO:$397
Buy Now
总评级:
rating Value:8
Best Rating:10
Worst Rating:1
Count:117
评价:
author:2j629
date Published:22-05-25
reviewRating:9
review Body: