KeyWords:129[05-26][$274][05-26][$228][05-26][$314][05-26][$56][05-26][$146]
Description:
X axis stoke | 388 | mm |
X axis Max.speed | 119 | m/min |
Y axis stoke | 221 | mm |
Y axis Max.speed | 252 | m/min |
Z axis stoke | 243 | mm |
Z axis Max.speed | 392 | m/min |
X、Y axis positioning accuracy | ±0.0209 | mm/m |
A1 A2 stroke | 136 | Degree |
A1 A2 axis Max.speed | 255 | r/min |
Repeat positioning accuracy | 0.078 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 81 | mm |
Max..square tube | 52x294 | mm |
Brand:China fiber laser cutting machine
LOGO:$226
Buy Now
总评级:
rating Value:7
Best Rating:10
Worst Rating:1
Count:115
评价:
author:s2gr0
date Published:22-05-25
reviewRating:9
review Body: