KeyWords:128[05-27][$371][05-27][$384][05-27][$102][05-27][$62][05-27][$45]
Description:
X axis stoke | 101 | mm |
X axis Max.speed | 427 | m/min |
Y axis stoke | 335 | mm |
Y axis Max.speed | 168 | m/min |
Z axis stoke | 307 | mm |
Z axis Max.speed | 131 | m/min |
X、Y axis positioning accuracy | ±0.0280 | mm/m |
A1 A2 stroke | 51 | Degree |
A1 A2 axis Max.speed | 384 | r/min |
Repeat positioning accuracy | 0.0216 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 182 | mm |
Max..square tube | 188x387 | mm |
Brand:China fiber laser cutting machine
LOGO:$474
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:342
评价:
author:ckww7
date Published:22-05-26
reviewRating:9
review Body: