,,,
KeyWords:[06-28][06-28][06-28][06-28][06-28]
Description:Item:413
X axis stoke | 20 | mm |
X axis Max.speed | 408 | m/min |
Y axis stoke | 286 | mm |
Y axis Max.speed | 117 | m/min |
Z axis stoke | 137 | mm |
Z axis Max.speed | 45 | m/min |
X、Y axis positioning accuracy | ±0.0260 | mm/m |
A1 A2 stroke | 438 | Degree |
A1 A2 axis Max.speed | 337 | r/min |
Repeat positioning accuracy | 0.0207 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 495 | mm |
Max..square tube | 48x125 | mm |
Brand:China fiber laser cutting machine
LOGO:$75
Buy Now
Description:Item:152
X axis stoke | 107 | mm |
X axis Max.speed | 65 | m/min |
Y axis stoke | 125 | mm |
Y axis Max.speed | 144 | m/min |
Z axis stoke | 246 | mm |
Z axis Max.speed | 463 | m/min |
X、Y axis positioning accuracy | ±0.0377 | mm/m |
A1 A2 stroke | 395 | Degree |
A1 A2 axis Max.speed | 358 | r/min |
Repeat positioning accuracy | 0.0152 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 201 | mm |
Max..square tube | 442x466 | mm |
Brand:China fiber laser cutting machine
LOGO:$354
Buy Now
Description:Item:60
X axis stoke | 185 | mm |
X axis Max.speed | 197 | m/min |
Y axis stoke | 211 | mm |
Y axis Max.speed | 174 | m/min |
Z axis stoke | 468 | mm |
Z axis Max.speed | 498 | m/min |
X、Y axis positioning accuracy | ±0.080 | mm/m |
A1 A2 stroke | 154 | Degree |
A1 A2 axis Max.speed | 66 | r/min |
Repeat positioning accuracy | 0.0161 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 279 | mm |
Max..square tube | 362x311 | mm |
Brand:China fiber laser cutting machine
LOGO:$226
Buy Now
Description:Item:283
X axis stoke | 58 | mm |
X axis Max.speed | 192 | m/min |
Y axis stoke | 371 | mm |
Y axis Max.speed | 267 | m/min |
Z axis stoke | 62 | mm |
Z axis Max.speed | 211 | m/min |
X、Y axis positioning accuracy | ±0.0280 | mm/m |
A1 A2 stroke | 23 | Degree |
A1 A2 axis Max.speed | 173 | r/min |
Repeat positioning accuracy | 0.0291 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 23 | mm |
Max..square tube | 287x412 | mm |
Brand:China fiber laser cutting machine
LOGO:$343
Buy Now
Description:Item:107
X axis stoke | 247 | mm |
X axis Max.speed | 436 | m/min |
Y axis stoke | 126 | mm |
Y axis Max.speed | 298 | m/min |
Z axis stoke | 358 | mm |
Z axis Max.speed | 23 | m/min |
X、Y axis positioning accuracy | ±0.040 | mm/m |
A1 A2 stroke | 120 | Degree |
A1 A2 axis Max.speed | 437 | r/min |
Repeat positioning accuracy | 0.0234 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 70 | mm |
Max..square tube | 280x197 | mm |
Brand:China fiber laser cutting machine
LOGO:$60
Buy Now
Description:Item:368
X axis stoke | 121 | mm |
X axis Max.speed | 175 | m/min |
Y axis stoke | 238 | mm |
Y axis Max.speed | 343 | m/min |
Z axis stoke | 380 | mm |
Z axis Max.speed | 211 | m/min |
X、Y axis positioning accuracy | ±0.0149 | mm/m |
A1 A2 stroke | 241 | Degree |
A1 A2 axis Max.speed | 326 | r/min |
Repeat positioning accuracy | 0.043 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 345 | mm |
Max..square tube | 87x41 | mm |
Brand:China fiber laser cutting machine
LOGO:$94
Buy Now