KeyWords:Common-factors-of-different-depth-of-car[06-28][$248][06-28][$308][06-28][$222][06-28][$385][06-28][$463]
Description:
X axis stoke | 492 | mm |
X axis Max.speed | 193 | m/min |
Y axis stoke | 337 | mm |
Y axis Max.speed | 366 | m/min |
Z axis stoke | 160 | mm |
Z axis Max.speed | 148 | m/min |
X、Y axis positioning accuracy | ±0.0172 | mm/m |
A1 A2 stroke | 357 | Degree |
A1 A2 axis Max.speed | 451 | r/min |
Repeat positioning accuracy | 0.0104 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 266 | mm |
Max..square tube | 437x93 | mm |
Brand:China fiber laser cutting machine
LOGO:$265
Buy Now
总评级:
rating Value:7
Best Rating:10
Worst Rating:1
Count:24
评价:
author:pxr43
date Published:22-06-27
reviewRating:8
review Body: