KeyWords:69[05-26][$349][05-26][$354][05-26][$207][05-26][$437][05-26][$385]
Description:
X axis stoke | 152 | mm |
X axis Max.speed | 253 | m/min |
Y axis stoke | 175 | mm |
Y axis Max.speed | 411 | m/min |
Z axis stoke | 21 | mm |
Z axis Max.speed | 415 | m/min |
X、Y axis positioning accuracy | ±0.025 | mm/m |
A1 A2 stroke | 181 | Degree |
A1 A2 axis Max.speed | 428 | r/min |
Repeat positioning accuracy | 0.0298 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 242 | mm |
Max..square tube | 154x498 | mm |
Brand:China fiber laser cutting machine
LOGO:$389
Buy Now
总评级:
rating Value:10
Best Rating:10
Worst Rating:1
Count:142
评价:
author:dpl36
date Published:22-05-25
reviewRating:6
review Body: