KeyWords:67[05-26][$472][05-26][$467][05-26][$130][05-26][$87][05-26][$99]
Description:
X axis stoke | 405 | mm |
X axis Max.speed | 432 | m/min |
Y axis stoke | 398 | mm |
Y axis Max.speed | 107 | m/min |
Z axis stoke | 325 | mm |
Z axis Max.speed | 202 | m/min |
X、Y axis positioning accuracy | ±0.0204 | mm/m |
A1 A2 stroke | 443 | Degree |
A1 A2 axis Max.speed | 54 | r/min |
Repeat positioning accuracy | 0.0354 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 269 | mm |
Max..square tube | 27x430 | mm |
Brand:China fiber laser cutting machine
LOGO:$413
Buy Now
总评级:
rating Value:8
Best Rating:10
Worst Rating:1
Count:163
评价:
author:amuh8
date Published:22-05-25
reviewRating:9
review Body: