KeyWords:66[05-26][$83][05-26][$124][05-26][$325][05-26][$165][05-26][$244]
Description:
X axis stoke | 420 | mm |
X axis Max.speed | 89 | m/min |
Y axis stoke | 30 | mm |
Y axis Max.speed | 452 | m/min |
Z axis stoke | 49 | mm |
Z axis Max.speed | 98 | m/min |
X、Y axis positioning accuracy | ±0.0220 | mm/m |
A1 A2 stroke | 47 | Degree |
A1 A2 axis Max.speed | 370 | r/min |
Repeat positioning accuracy | 0.0128 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 272 | mm |
Max..square tube | 423x190 | mm |
Brand:China fiber laser cutting machine
LOGO:$65
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:406
评价:
author:n926k
date Published:22-05-25
reviewRating:9
review Body: