KeyWords:65[05-27][$126][05-27][$172][05-27][$353][05-27][$315][05-27][$193]
Description:
X axis stoke | 268 | mm |
X axis Max.speed | 372 | m/min |
Y axis stoke | 265 | mm |
Y axis Max.speed | 265 | m/min |
Z axis stoke | 98 | mm |
Z axis Max.speed | 422 | m/min |
X、Y axis positioning accuracy | ±0.044 | mm/m |
A1 A2 stroke | 48 | Degree |
A1 A2 axis Max.speed | 263 | r/min |
Repeat positioning accuracy | 0.0416 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 49 | mm |
Max..square tube | 71x74 | mm |
Brand:China fiber laser cutting machine
LOGO:$289
Buy Now
总评级:
rating Value:9
Best Rating:10
Worst Rating:1
Count:397
评价:
author:dksi6
date Published:22-05-26
reviewRating:10
review Body: