KeyWords:.html[08-20][$335][08-20][$121][08-20][$67][08-20][$64][08-20][$92]
Description:
X axis stoke | 177 | mm |
X axis Max.speed | 359 | m/min |
Y axis stoke | 276 | mm |
Y axis Max.speed | 295 | m/min |
Z axis stoke | 136 | mm |
Z axis Max.speed | 168 | m/min |
X、Y axis positioning accuracy | ±0.0416 | mm/m |
A1 A2 stroke | 398 | Degree |
A1 A2 axis Max.speed | 43 | r/min |
Repeat positioning accuracy | 0.0371 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 385 | mm |
Max..square tube | 80x75 | mm |
Brand:China fiber laser cutting machine
LOGO:$93
Buy Now
总评级:
rating Value:9
Best Rating:10
Worst Rating:1
Count:87
评价:
author:gfndq
date Published:22-08-19
reviewRating:7
review Body: