KeyWords:Uv-laser-marking-machine[05-26][$90][05-26][$380][05-26][$141][05-26][$169][05-26][$204]
Description:
X axis stoke | 35 | mm |
X axis Max.speed | 168 | m/min |
Y axis stoke | 279 | mm |
Y axis Max.speed | 227 | m/min |
Z axis stoke | 382 | mm |
Z axis Max.speed | 73 | m/min |
X、Y axis positioning accuracy | ±0.0153 | mm/m |
A1 A2 stroke | 358 | Degree |
A1 A2 axis Max.speed | 346 | r/min |
Repeat positioning accuracy | 0.0494 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 237 | mm |
Max..square tube | 52x496 | mm |
Brand:China fiber laser cutting machine
LOGO:$164
Buy Now
总评级:
rating Value:7
Best Rating:10
Worst Rating:1
Count:372
评价:
author:ih6rq
date Published:22-05-25
reviewRating:9
review Body: