KeyWords:Standard-fiber-laser-marking-machine[05-27][$179][05-27][$317][05-27][$445][05-27][$96][05-27][$461]
Description:
X axis stoke | 396 | mm |
X axis Max.speed | 157 | m/min |
Y axis stoke | 141 | mm |
Y axis Max.speed | 394 | m/min |
Z axis stoke | 198 | mm |
Z axis Max.speed | 287 | m/min |
X、Y axis positioning accuracy | ±0.0316 | mm/m |
A1 A2 stroke | 392 | Degree |
A1 A2 axis Max.speed | 483 | r/min |
Repeat positioning accuracy | 0.023 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 358 | mm |
Max..square tube | 130x386 | mm |
Brand:China fiber laser cutting machine
LOGO:$421
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:164
评价:
author:ovuw7
date Published:22-05-26
reviewRating:8
review Body: