KeyWords:Split-fiber-laser-marking-machine[05-27][$61][05-27][$125][05-27][$345][05-27][$179][05-27][$93]
Description:
X axis stoke | 129 | mm |
X axis Max.speed | 191 | m/min |
Y axis stoke | 25 | mm |
Y axis Max.speed | 116 | m/min |
Z axis stoke | 392 | mm |
Z axis Max.speed | 464 | m/min |
X、Y axis positioning accuracy | ±0.0479 | mm/m |
A1 A2 stroke | 223 | Degree |
A1 A2 axis Max.speed | 394 | r/min |
Repeat positioning accuracy | 0.0212 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 341 | mm |
Max..square tube | 344x110 | mm |
Brand:China fiber laser cutting machine
LOGO:$133
Buy Now
总评级:
rating Value:8
Best Rating:10
Worst Rating:1
Count:245
评价:
author:47hhf
date Published:22-05-26
reviewRating:9
review Body: