KeyWords:Portable-fiber-laser-making-machine[05-26][$319][05-26][$89][05-26][$65][05-26][$94][05-26][$48]
Description:
X axis stoke | 69 | mm |
X axis Max.speed | 301 | m/min |
Y axis stoke | 107 | mm |
Y axis Max.speed | 231 | m/min |
Z axis stoke | 29 | mm |
Z axis Max.speed | 92 | m/min |
X、Y axis positioning accuracy | ±0.054 | mm/m |
A1 A2 stroke | 146 | Degree |
A1 A2 axis Max.speed | 217 | r/min |
Repeat positioning accuracy | 0.0165 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 207 | mm |
Max..square tube | 65x132 | mm |
Brand:China fiber laser cutting machine
LOGO:$242
Buy Now
总评级:
rating Value:7
Best Rating:10
Worst Rating:1
Count:85
评价:
author:0il97
date Published:22-05-25
reviewRating:6
review Body: