KeyWords:Handheld-fiber-laser-marking-machine[05-26][$332][05-26][$486][05-26][$214][05-26][$488][05-26][$480]
Description:
X axis stoke | 191 | mm |
X axis Max.speed | 22 | m/min |
Y axis stoke | 88 | mm |
Y axis Max.speed | 113 | m/min |
Z axis stoke | 412 | mm |
Z axis Max.speed | 95 | m/min |
X、Y axis positioning accuracy | ±0.040 | mm/m |
A1 A2 stroke | 497 | Degree |
A1 A2 axis Max.speed | 153 | r/min |
Repeat positioning accuracy | 0.0103 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 214 | mm |
Max..square tube | 173x159 | mm |
Brand:China fiber laser cutting machine
LOGO:$389
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:230
评价:
author:fsfbb
date Published:22-05-25
reviewRating:8
review Body: