KeyWords:Flying-fiber-laser-marking-machine[05-26][$468][05-26][$302][05-26][$76][05-26][$164][05-26][$461]
Description:
X axis stoke | 248 | mm |
X axis Max.speed | 80 | m/min |
Y axis stoke | 64 | mm |
Y axis Max.speed | 25 | m/min |
Z axis stoke | 276 | mm |
Z axis Max.speed | 431 | m/min |
X、Y axis positioning accuracy | ±0.0365 | mm/m |
A1 A2 stroke | 353 | Degree |
A1 A2 axis Max.speed | 421 | r/min |
Repeat positioning accuracy | 0.0193 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 349 | mm |
Max..square tube | 261x306 | mm |
Brand:China fiber laser cutting machine
LOGO:$205
Buy Now
总评级:
rating Value:7
Best Rating:10
Worst Rating:1
Count:202
评价:
author:f2k7x
date Published:22-05-25
reviewRating:9
review Body: