KeyWords:Flying-co2-laser-marking-machine[05-27][$63][05-27][$162][05-27][$264][05-27][$228][05-27][$377]
Description:
X axis stoke | 46 | mm |
X axis Max.speed | 274 | m/min |
Y axis stoke | 432 | mm |
Y axis Max.speed | 356 | m/min |
Z axis stoke | 138 | mm |
Z axis Max.speed | 199 | m/min |
X、Y axis positioning accuracy | ±0.0407 | mm/m |
A1 A2 stroke | 116 | Degree |
A1 A2 axis Max.speed | 333 | r/min |
Repeat positioning accuracy | 0.0480 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 173 | mm |
Max..square tube | 351x77 | mm |
Brand:China fiber laser cutting machine
LOGO:$267
Buy Now
总评级:
rating Value:9
Best Rating:10
Worst Rating:1
Count:330
评价:
author:xwecd
date Published:22-05-26
reviewRating:7
review Body: