KeyWords:Metal-sheet-and-pipe-fiber-laser-cutting-[05-26][$80][05-26][$27][05-26][$229][05-26][$319][05-26][$351]
Description:
X axis stoke | 306 | mm |
X axis Max.speed | 223 | m/min |
Y axis stoke | 322 | mm |
Y axis Max.speed | 188 | m/min |
Z axis stoke | 160 | mm |
Z axis Max.speed | 498 | m/min |
X、Y axis positioning accuracy | ±0.0500 | mm/m |
A1 A2 stroke | 331 | Degree |
A1 A2 axis Max.speed | 253 | r/min |
Repeat positioning accuracy | 0.0171 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 129 | mm |
Max..square tube | 279x107 | mm |
Brand:China fiber laser cutting machine
LOGO:$275
Buy Now
总评级:
rating Value:7
Best Rating:10
Worst Rating:1
Count:420
评价:
author:7s3c2
date Published:22-05-25
reviewRating:10
review Body: