KeyWords:High-precision-6060-1390-fiber-laser-cutt[05-26][$367][05-26][$226][05-26][$398][05-26][$143][05-26][$36]
Description:
X axis stoke | 55 | mm |
X axis Max.speed | 395 | m/min |
Y axis stoke | 289 | mm |
Y axis Max.speed | 120 | m/min |
Z axis stoke | 285 | mm |
Z axis Max.speed | 119 | m/min |
X、Y axis positioning accuracy | ±0.0189 | mm/m |
A1 A2 stroke | 272 | Degree |
A1 A2 axis Max.speed | 25 | r/min |
Repeat positioning accuracy | 0.0335 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 484 | mm |
Max..square tube | 473x321 | mm |
Brand:China fiber laser cutting machine
LOGO:$76
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:428
评价:
author:hnaaz
date Published:22-05-25
reviewRating:8
review Body: