KeyWords:High-power-1530-fiber-laser-cutting-machi[05-27][$301][05-27][$33][05-27][$24][05-27][$451][05-27][$304]
Description:
X axis stoke | 111 | mm |
X axis Max.speed | 185 | m/min |
Y axis stoke | 228 | mm |
Y axis Max.speed | 58 | m/min |
Z axis stoke | 365 | mm |
Z axis Max.speed | 273 | m/min |
X、Y axis positioning accuracy | ±0.0271 | mm/m |
A1 A2 stroke | 337 | Degree |
A1 A2 axis Max.speed | 460 | r/min |
Repeat positioning accuracy | 0.025 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 216 | mm |
Max..square tube | 405x303 | mm |
Brand:China fiber laser cutting machine
LOGO:$415
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:97
评价:
author:al4x0
date Published:22-05-26
reviewRating:10
review Body: