KeyWords:Advertising-fiber-laser-cutting-machine[05-26][$264][05-26][$122][05-26][$250][05-26][$248][05-26][$164]
Description:
X axis stoke | 456 | mm |
X axis Max.speed | 454 | m/min |
Y axis stoke | 180 | mm |
Y axis Max.speed | 419 | m/min |
Z axis stoke | 22 | mm |
Z axis Max.speed | 343 | m/min |
X、Y axis positioning accuracy | ±0.0227 | mm/m |
A1 A2 stroke | 251 | Degree |
A1 A2 axis Max.speed | 93 | r/min |
Repeat positioning accuracy | 0.0101 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 207 | mm |
Max..square tube | 425x127 | mm |
Brand:China fiber laser cutting machine
LOGO:$23
Buy Now
总评级:
rating Value:9
Best Rating:10
Worst Rating:1
Count:144
评价:
author:cz95x
date Published:22-05-25
reviewRating:8
review Body: