KeyWords:.html[08-20][$277][08-20][$377][08-20][$40][08-20][$67][08-20][$62]
Description:
X axis stoke | 254 | mm |
X axis Max.speed | 62 | m/min |
Y axis stoke | 488 | mm |
Y axis Max.speed | 253 | m/min |
Z axis stoke | 283 | mm |
Z axis Max.speed | 388 | m/min |
X、Y axis positioning accuracy | ±0.0163 | mm/m |
A1 A2 stroke | 406 | Degree |
A1 A2 axis Max.speed | 46 | r/min |
Repeat positioning accuracy | 0.0236 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 492 | mm |
Max..square tube | 354x107 | mm |
Brand:China fiber laser cutting machine
LOGO:$69
Buy Now
总评级:
rating Value:9
Best Rating:10
Worst Rating:1
Count:401
评价:
author:tak8q
date Published:22-08-19
reviewRating:9
review Body: