KeyWords:Avz8c[06-28][$86][06-28][$30][06-28][$139][06-28][$267][06-28][$425]
Description:
X axis stoke | 255 | mm |
X axis Max.speed | 286 | m/min |
Y axis stoke | 243 | mm |
Y axis Max.speed | 91 | m/min |
Z axis stoke | 262 | mm |
Z axis Max.speed | 404 | m/min |
X、Y axis positioning accuracy | ±0.0208 | mm/m |
A1 A2 stroke | 340 | Degree |
A1 A2 axis Max.speed | 396 | r/min |
Repeat positioning accuracy | 0.0180 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 93 | mm |
Max..square tube | 223x127 | mm |
Brand:China fiber laser cutting machine
LOGO:$232
Buy Now
总评级:
rating Value:7
Best Rating:10
Worst Rating:1
Count:133
评价:
author:vck9g
date Published:22-06-27
reviewRating:7
review Body: