KeyWords:.html[06-28][$425][06-28][$188][06-28][$426][06-28][$106][06-28][$246]
Description:
X axis stoke | 222 | mm |
X axis Max.speed | 240 | m/min |
Y axis stoke | 140 | mm |
Y axis Max.speed | 121 | m/min |
Z axis stoke | 38 | mm |
Z axis Max.speed | 22 | m/min |
X、Y axis positioning accuracy | ±0.047 | mm/m |
A1 A2 stroke | 165 | Degree |
A1 A2 axis Max.speed | 105 | r/min |
Repeat positioning accuracy | 0.0307 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 78 | mm |
Max..square tube | 483x489 | mm |
Brand:China fiber laser cutting machine
LOGO:$120
Buy Now
总评级:
rating Value:9
Best Rating:10
Worst Rating:1
Count:355
评价:
author:871h1
date Published:22-06-27
reviewRating:10
review Body: