KeyWords:Stone-carving-machine[05-26][$331][05-26][$28][05-26][$80][05-26][$236][05-26][$199]
Description:
X axis stoke | 329 | mm |
X axis Max.speed | 159 | m/min |
Y axis stoke | 124 | mm |
Y axis Max.speed | 476 | m/min |
Z axis stoke | 307 | mm |
Z axis Max.speed | 183 | m/min |
X、Y axis positioning accuracy | ±0.0168 | mm/m |
A1 A2 stroke | 442 | Degree |
A1 A2 axis Max.speed | 470 | r/min |
Repeat positioning accuracy | 0.0484 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 29 | mm |
Max..square tube | 482x267 | mm |
Brand:China fiber laser cutting machine
LOGO:$299
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:32
评价:
author:4300r
date Published:22-05-25
reviewRating:6
review Body: