KeyWords:D6jc3[05-26][$110][05-26][$64][05-26][$168][05-26][$223][05-26][$25]
Description:
X axis stoke | 289 | mm |
X axis Max.speed | 248 | m/min |
Y axis stoke | 496 | mm |
Y axis Max.speed | 269 | m/min |
Z axis stoke | 433 | mm |
Z axis Max.speed | 302 | m/min |
X、Y axis positioning accuracy | ±0.0324 | mm/m |
A1 A2 stroke | 92 | Degree |
A1 A2 axis Max.speed | 201 | r/min |
Repeat positioning accuracy | 0.0455 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 208 | mm |
Max..square tube | 170x149 | mm |
Brand:China fiber laser cutting machine
LOGO:$349
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:340
评价:
author:qo8xb
date Published:22-05-25
reviewRating:6
review Body: