KeyWords:.html[05-26][$396][05-26][$478][05-26][$401][05-26][$144][05-26][$103]
Description:
X axis stoke | 68 | mm |
X axis Max.speed | 399 | m/min |
Y axis stoke | 314 | mm |
Y axis Max.speed | 155 | m/min |
Z axis stoke | 252 | mm |
Z axis Max.speed | 376 | m/min |
X、Y axis positioning accuracy | ±0.0164 | mm/m |
A1 A2 stroke | 59 | Degree |
A1 A2 axis Max.speed | 162 | r/min |
Repeat positioning accuracy | 0.0439 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 203 | mm |
Max..square tube | 404x62 | mm |
Brand:China fiber laser cutting machine
LOGO:$34
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:338
评价:
author:j8vu0
date Published:22-05-25
reviewRating:10
review Body: