KeyWords:129[05-26][$283][05-26][$337][05-26][$279][05-26][$271][05-26][$371]
Description:
X axis stoke | 191 | mm |
X axis Max.speed | 362 | m/min |
Y axis stoke | 463 | mm |
Y axis Max.speed | 107 | m/min |
Z axis stoke | 295 | mm |
Z axis Max.speed | 248 | m/min |
X、Y axis positioning accuracy | ±0.0386 | mm/m |
A1 A2 stroke | 461 | Degree |
A1 A2 axis Max.speed | 289 | r/min |
Repeat positioning accuracy | 0.0495 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 338 | mm |
Max..square tube | 427x77 | mm |
Brand:China fiber laser cutting machine
LOGO:$35
Buy Now
总评级:
rating Value:8
Best Rating:10
Worst Rating:1
Count:304
评价:
author:101nf
date Published:22-05-25
reviewRating:6
review Body: